Aeronautical Information
VFR Charts
VFR Hotspot Charts
Name | File |
---|---|
Airspace Infringement Hotspot 02 – Cape Town INTL Area 20170105 | Download 2536 kb |
Airspace Infringement Hotspot 01E – Grand Central Area 20170105 | Download 2072 kb |
Airspace Infringement Hotspot 01D – Rand Area 20170105 | Download 1913 kb |
Airspace Infringement Hotspot 01C – Wonderboom Area 20170105 | Download 2357 kb |
Airspace Infringement Hotspot 01A – OR Tambo Area 20170105 | Download 2774 kb |
Airspace Infringement Hotspot 01B – Lanseria Area 20170105 | Download 2620 kb |
Airspace Infringement Hotspot 03 – Port Elizabeth Area 20180207 | Download 2234 kb |
Airspace Infringement Hotspot 01 – JHB Area V3.0 | Download 2521 kb |
Flight Restrictions Over National Parks and World Heritage Sites
To view height restrictions over national parks and heritage sites, visit the Procedure Design and Cartography pages.