Airports
About Aerodromes and Facilities
The Aerodromes and Facilities Department is responsible for licensing of aerodromes and heliports, approval of helistops and registration of aerodromes, as outlined in Part 139 of the South African Civil Aviation Regulations.
Sections within the Department
- Aerodrome Infrastructure – Civil Infrastructure, Electrical Infrastructure, Obstacles
- Aerodrome Operations – Aerodrome Quality Management, Rescue and Firefighting Services and Apron Safety Operations
- Category Z Aerodromes and Heliports – Heliports, Helistops and Category Z Aerodromes
Aerodrome and Heliport Licensing Requirements
Initial application for Aerodromes and Heliports Licensing Requirements
Please refer to sub-part 2 and 3 of the Civil Aviation Regulations by visiting our legislation portal.
Registered Aerodromes
For more information relating to registration on the Aerodrome Register, contact
- Basil Hlatshwayo- Hlatshwayobs@caa.co.za
- Sandile Ngcongo- Ngcongos@caa.co.za
- Moshele Mmatli- Mmatlim@caa.co.za
Airport Name | Registration Number | Important Danger | View |
---|---|---|---|
Contermanskloof | R 022 | Hours of operation are daylight only. Microlights and Helicopters only | View |
Dundi Lodge | R 055 | Hours of operation are VFR daylight operations only, light aircraft under 5700Kg. | View |
Eagle Flight Academy | VR 042 | View | |
El Mirrador (FALQ) | R 026 | Daylight only. Prior permission to land required. | View |
Gelukshoop | R 005 | Daylight only. Prior permission to land required; No Exception. Owner not liable for any loss or damages. | View |
Gerniso | R 030 | Private aerodrome. Caution game on the runway | View |
Grootfontein (FAGF) | R 021 | Hours of operation are daylight only. | View |
Klein River | R 038 | Hours of operation are daylight operationd only. Microlights and light aircraft. | View |
Lochinvar Farm | R 037 | Hours of operation are VFR, daylight operations only, microlights and light aircraft. | View |
Madikwe Game Reserve (FAMK) | R 033 | Daylight only. | View |
Madikwe West | R 034 | Daylight operations only. No fence. Look out for game on the runway. | View |
Magwa | R 016 | Daylight operation only (VFR) | View |
Matatiele | R 049 | Daylight operations only | View |
Middeldrift Farm | R 051 | Hours of operation are VFR daylight operations only. | View |
Morningstar (WCMC Club) | R 020 | Hours of operation are daylight only. No aircraft above 3960 lbs (1 800kg) allowed, except by arrangement. Call the airfield manager. | View |
Munster | R 001 | Daylight only. No landings of microlight aircraft, training, including circuits and bumps are permitted. Circuits to be performed to the West of the aerodrome to avoid obstacles.Landing of four seater aircraft, single engined, only allowed by prior permission of Mr Dave Kinsey. | View |
Polson | R 008 | Daylight only. Prior permission to land required; No Exception. Owner not liable for any loss or damages. | View |
Pyramid Airfield | R 024 | Hours of operations are from 5am to 6pm. Fuel on request. Fence erected behind threshold runway 33. | View |
Rusticana | R 028 | VFR daylight operations. Prior permission required. | View |
Sampour Ranch | R 032 | Private aerodrome. Prior permission required. VFR day and night operations only. | View |
Sterkloop Airstrip | R 0013 | Hours of operations are from dusk until dawn. | View |
Steytlerville (FALR) | R 015 | Daylight operation only | View |
Wagtail Aviation | R 052 | Daylight operations | View |
Winterveld Mine (FAWT) | R 0019 | Daylight operations (06:00-1800) | View |
Woodlands Farm | R 048 | VFR daylight operations only. Prior permission to land required. | View |
Zuikerkop Lodge | R 050 | Daylight operations only. Prior permission to land required. | View |
Tankwa Tented Camp | R 060 | VFR daylight operations, prior permission to land required. | View |
Umkomaas | R 063 | Daylight operations only, prior permission to land required. | View |
Fort D Acre | R 066 | Daylight operations only, prior permission to land required. | View |
Kosmos Aerodrome | R 082 | Daylight operations only, prior permission to land required | View |
Eagle’s Creek Aviation Estate | R 089 | Daylight operations only. Contact Eagle’s Creek website for permission to utilise the airfield. | View |
Airport Name: | Contermanskloof |
Registration Number: | R 022 |
Hours of Operation: | |
Coordinates: | S33° 48’ 7.18” E018° 34’ 46.9” |
Altitude: | 395 feet |
Length Width: | 550m x10m |
Strip Width: | |
Surface Type: | Tar / gravel | Runway End Safety Area: | Alternate Runway: | Yes | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | No obstacle to clear but high to the South | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Towards the North | Buildings: | 10 Hangars | Helicopters: | Yes | Important Danger: | Hours of operation are daylight only. Microlights and Helicopters only | Contact Detail: | Charl Starke Tel: 083 653 3060 Fax 021 972 1980 E-mail: CStarke@IAfrica.com |
Airport Name: | Dundi Lodge |
Registration Number: | R 055 |
Hours of Operation: | VFR daylight operations only |
Coordinates: | S 28° 37’ 37.58” E 020° 19’ 28.79” |
Altitude: | 2101 feet |
Length Width: | 1320m x 16m |
Strip Width: | |
Surface Type: | Tar startup strips at both ends of the runway, the rest of the runway is compact gravel. | Runway End Safety Area: | Alternate Runway: | No | Frequency: | 124.8 unmanned airfield procedures apply | Obstacle To Clear: | Granite hill located one mile on approach to the eastern side of the airfield. | Windsock: | Yes | Landing Suggestion: | Land 26 uphill | Parking Area: | Yes | Takeoff Suggestion: | Take off 08 | Buildings: | Guest Lodge | Helicopters: | Yes | Important Danger: | Hours of operation are VFR daylight operations only, light aircraft under 5700Kg. | Contact Detail: | Berto Van Zyl Cell: 083 277 8550 Fax: 086 588 1438 E-mail: Info@dundilodge.co.za |
Airport Name: | Eagle Flight Academy |
Registration Number: | VR 042 |
Hours of Operation: | Daylight operations only |
Coordinates: | S 27° 48’ 27.1” E 24° 58’ 36.3” |
Altitude: | 4070 feet |
Length Width: | 2100m x 25m |
Strip Width: | Nil |
Surface Type: | Gravel | Runway End Safety Area: | Nil | Alternate Runway: | Yes, 30/12 and 23/05 both 800m x 25m | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Nil | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | Yes | Helicopters: | Nil | Important Danger: | Contact Detail: | DJ Lubbe Cell: 082 557 6429 Tel: (053) 441- 2964 E-mail : Info@eagleflight.co.za |
Airport Name: | El Mirrador (FALQ) |
Registration Number: | R 026 |
Hours of Operation: | |
Coordinates: | S28° 59’ 12.36” E029° 28’ 33.58” |
Altitude: | 4200 feet |
Length Width: | 800m x30m |
Strip Width: | 30 m |
Surface Type: | Grass | Runway End Safety Area: | None | Alternate Runway: | Yes | Frequency: | 124.8/123.4 – Unmanned airfield procedures apply | Obstacle To Clear: | Trees | Windsock: | Yes | Landing Suggestion: | Runway 24 | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | 7 Hanagars | Helicopters: | Yes | Important Danger: | Daylight only. Prior permission to land required. | Contact Detail: | DH Scharf (Helmuth), Cell: 082 801 8904 or Helmuth@sai.co.za HM Scharf (Martin), Cell:083 627 9055 or Hmscharf@sai.co.za PJ Scharf (Hannes), Cell: 082 551 2592 or Pjscharf@sai.co.za |
Airport Name: | Gelukshoop |
Registration Number: | R 005 |
Hours of Operation: | |
Coordinates: | S 34° 10’ 28” E 21° 33’ 16” |
Altitude: | 550 feet |
Length Width: | 1000m x20m |
Strip Width: | 20 m |
Surface Type: | Gravel | Runway End Safety Area: | 30 m | Alternate Runway: | Nil | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Power lines on Eastern approach. Animals present | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | 80m from centerline at easterly threshold | Helicopters: | Yes | Important Danger: | Daylight only. Prior permission to land required; No Exception. Owner not liable for any loss or damages. | Contact Detail: | Mr R Willemse. Cell: 082 441 7255. Fax: 028 735 2424. E-mail : rinus@dbx.co.za |
Airport Name: | Gerniso |
Registration Number: | R 030 |
Hours of Operation: | |
Coordinates: | S22° 56’ 11.40” E028° 00’ 51.60” |
Altitude: | 2547 feet |
Length Width: | 650m x 40m |
Strip Width: | |
Surface Type: | Gravel | Runway End Safety Area: | Nil | Alternate Runway: | Nil | Frequency: | 124.8 Unmanned airfield procedures apply | Obstacle To Clear: | Rwy 09 power lines and 27 beware of trees | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | No | Helicopters: | Yes | Important Danger: | Private aerodrome. Caution game on the runway | Contact Detail: | Rudi Heinlein Cell: 0834592821 Tel: 014 767 1331 Fax: 014 767 1960 E-mail: Sirkel-n@telkomsa.net |
Airport Name: | Grootfontein (FAGF) |
Registration Number: | R 021 |
Hours of Operation: | |
Coordinates: | S 33° 46’ 06” E 18° 42’ 10” |
Altitude: | 400 feet |
Length Width: | 800m x20m |
Strip Width: | |
Surface Type: | Grass / gravel | Runway End Safety Area: | Alternate Runway: | Nil | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Nil | Windsock: | Yes | Landing Suggestion: | If wind is less than 10 knots, use runway 02 instead of 20 | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | Three hangars | Helicopters: | Yes | Important Danger: | Hours of operation are daylight only. | Contact Detail: | Charl Starke and Frans Grootepas Cell: 083 653 3060 and 084 975 3331 Fax 021 972 1980 E-mail:CStarke@IAfrica.com |
Airport Name: | Klein River |
Registration Number: | R 038 |
Hours of Operation: | |
Coordinates: | S 34° 25’ 33” E 19° 25’ 24” |
Altitude: | 50 feet |
Length Width: | 350m x 10m |
Strip Width: | |
Surface Type: | Gravel | Runway End Safety Area: | Alternate Runway: | Nil | Frequency: | 124.8 unmanned airfield procedures apply | Obstacle To Clear: | Gum trees in the vicinity of the strip | Windsock: | Yes | Landing Suggestion: | Circuits preferably on the North West side of the strip | Parking Area: | Nil | Takeoff Suggestion: | Circuits preferably on the North West side of the strip | Buildings: | Farm house nearby | Helicopters: | No | Important Danger: | Hours of operation are daylight operationd only. Microlights and light aircraft. | Contact Detail: | Michael Ledingham Tel: 082 552 2891 Fax: Not available E-mail: Mikeledingham@yahoo.co.uk |
Airport Name: | Lochinvar Farm |
Registration Number: | R 037 |
Hours of Operation: | |
Coordinates: | S 34° 25’ 24” E 19° 24’ 57” |
Altitude: | 50 feet |
Length Width: | 350m x 10m |
Strip Width: | |
Surface Type: | Gravel | Runway End Safety Area: | Alternate Runway: | Nil | Frequency: | 124.8 unmanned airfield procedures apply | Obstacle To Clear: | Gum trees in the vicinity of the strip | Windsock: | Yes | Landing Suggestion: | Circuits preferably on the North West side of the strip | Parking Area: | Nil | Takeoff Suggestion: | Circuits preferably on the North West side of the strip | Buildings: | Farm house nearby | Helicopters: | No | Important Danger: | Hours of operation are VFR, daylight operations only, microlights and light aircraft. | Contact Detail: | JA Martin Tel: 083 609 6083 Fax: Not available email: John@martinfamily.co.za |
Airport Name: | Madikwe Game Reserve (FAMK) |
Registration Number: | R 033 |
Hours of Operation: | |
Coordinates: | S 24° 44’ 00” E 026° 24’ 25” |
Altitude: | 3250 feet |
Length Width: | 1600 m x 20 m |
Strip Width: | |
Surface Type: | Asphalt | Runway End Safety Area: | Yes | Alternate Runway: | Nil | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Powerlines | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | Yes | Helicopters: | Yes | Important Danger: | Daylight only. | Contact Detail: | Operations Manager. Tel: 018 350 9931 / 082 737 2791 (a/h). Fax: 018 350 993. E-mail : Rickierennie@gmail.com |
Airport Name: | Madikwe West |
Registration Number: | R 034 |
Hours of Operation: | |
Coordinates: | S 24° 49’ 23” E 026° 13’ 25” |
Altitude: | 4921 ft |
Length Width: | 1500 m x 35 m |
Strip Width: | |
Surface Type: | Hard gravel | Runway End Safety Area: | Yes | Alternate Runway: | Nil | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | None | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | Yes | Helicopters: | Yes | Important Danger: | Daylight operations only. No fence. Look out for game on the runway. | Contact Detail: | Operations Manager. Tel: 018 350 9931 / 082 737 2791 (a/h). Fax: 018 350 993. E-mail: Rickierennie@gmail.com |
Airport Name: | Magwa |
Registration Number: | R 016 |
Hours of Operation: | |
Coordinates: | S 31° 23’ 41” E 29° 41’ 36” |
Altitude: | |
Length Width: | 1 150m x 27m |
Strip Width: | 27 m |
Surface Type: | Grass | Runway End Safety Area: | Alternate Runway: | Yes | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | Nil | Helicopters: | Nil | Important Danger: | Daylight operation only (VFR) | Contact Detail: | Ian Crawford Tel: 039 253 7591 Fax: 039 253 7614 E-mail : Magwa2@mweb.co.za |
Airport Name: | Matatiele |
Registration Number: | R 049 |
Hours of Operation: | |
Coordinates: | S 30 19’ 17” E 28 47’ 36” |
Altitude: | 4766 feet |
Length Width: | 1060 m x 19 m (11m cape seal on G5 gravel + 4m grass sides). |
Strip Width: | |
Surface Type: | Tar & grass | Runway End Safety Area: | 60m run off ends | Alternate Runway: | No | Frequency: | 124.8 unmanned airfield procedures apply | Obstacle To Clear: | Mountain 1069ft high 8.2km away, direction 168° | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | Private Hangars | Helicopters: | Important Danger: | Daylight operations only | Contact Detail: | Mr Des Paton/ Mr Neville Viviers Tel:039 737 4504/ 083 785 1944/ 039 737 4370/ 083 634 4171 Fax: 039 737 4694 |
Airport Name: | Middeldrift Farm |
Registration Number: | R 051 |
Hours of Operation: | |
Coordinates: | S 31° 54’ 48.10” E 019° 47’ 44.40” |
Altitude: | 1600 feet |
Length Width: | 800m x 20m |
Strip Width: | |
Surface Type: | Gravel | Runway End Safety Area: | Alternate Runway: | No | Frequency: | 124.8 unmanned airfield procedures apply | Obstacle To Clear: | Nil | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | 32/14 | Buildings: | Hangar | Helicopters: | Yes | Important Danger: | Hours of operation are VFR daylight operations only. | Contact Detail: | Louis Van Wyk Tel: 083 675 3541 Fax: 086 665 0220 E-mail: email: Training.aerosport@gmail.com |
Airport Name: | Morningstar (WCMC Club) |
Registration Number: | R 020 |
Hours of Operation: | Daily from sunrise to sunset |
Coordinates: | S33° 45’ 32.88” E018° 32’ 53.59” |
Altitude: | 220 feet |
Length Width: | 670m |
Strip Width: | 10m |
Surface Type: | Tar and gravel | Runway End Safety Area: | Alternate Runway: | None | Frequency: | 126.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Tall Eucalyptus trees at either end of the runway | Windsock: | Yes | Landing Suggestion: | Steep approach is encouraged on both runways due to turbulence in strong winds. Extra caution required in W and SW crosswinds. | Parking Area: | Yes | Takeoff Suggestion: | Establish maximum climb rate as soon as possible after departure. | Buildings: | 80 Hangars | Helicopters: | No, except by arrangement. Call the airfield manager. | Important Danger: | Hours of operation are daylight only. No aircraft above 3960 lbs (1 800kg) allowed, except by arrangement. Call the airfield manager. | Contact Detail: | Telephone: Clubhouse – 021 200 1818, E-mail chairman@wcmc.co.za or secretary@wcmc.co.za |
Airport Name: | Munster |
Registration Number: | R 001 |
Hours of Operation: | |
Coordinates: | S 31° 00’21.2” E 30° 14’ 58” |
Altitude: | 150 feet |
Length Width: | 500m x20m |
Strip Width: | |
Surface Type: | Grass | Runway End Safety Area: | Alternate Runway: | Nil | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Eskom pole at threshold 22, Indigenous vegetation to the right of rw 04 | Windsock: | Yes | Landing Suggestion: | Landings from the 04 side are encouraged | Parking Area: | Yes | Takeoff Suggestion: | Take off from RWY 22 where wind conditions allow it. If however wind conditions dictate landing on 22, a high approach must be made over the R61 Munster intersection to accommodate road traffic. | Buildings: | Left of 04 threshold | Helicopters: | Nil | Important Danger: | Daylight only. No landings of microlight aircraft, training, including circuits and bumps are permitted. Circuits to be performed to the West of the aerodrome to avoid obstacles.Landing of four seater aircraft, single engined, only allowed by prior permission of Mr Dave Kinsey. | Contact Detail: | Dave Kinsey. Tel 082 579 7278. Fax 039 319 2363. E-mail: liz@scaudivw.co.za |
Airport Name: | Polson |
Registration Number: | R 008 |
Hours of Operation: | |
Coordinates: | S 25° 42’ 18” E 28° 02’ 44” |
Altitude: | 4070 feet |
Length Width: | 600m x12m |
Strip Width: | 20 m |
Surface Type: | Gravel | Runway End Safety Area: | 30 m | Alternate Runway: | Nil | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Power lines on Eastern approach. | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | Hangar | Helicopters: | Nil | Important Danger: | Daylight only. Prior permission to land required; No Exception. Owner not liable for any loss or damages. | Contact Detail: | Mr L Polson. Cell: 082 568 1912. Fax: 086 605 1515 |
Airport Name: | Pyramid Airfield |
Registration Number: | R 024 |
Hours of Operation: | |
Coordinates: | S 25°40’ 00” E 30°57’ 00” |
Altitude: | 2700 feet |
Length Width: | 500m x 30m & 750m x 30m |
Strip Width: | 30 m |
Surface Type: | Grass | Runway End Safety Area: | 112 m & 50m | Alternate Runway: | Yes | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Beware of game on the airfield | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | 11 Hangars, offices and accommodation | Helicopters: | Yes | Important Danger: | Hours of operations are from 5am to 6pm. Fuel on request. Fence erected behind threshold runway 33. | Contact Detail: | BA Young cell: 082 357 8206 Fax: 0865695260 E-mail : Pyramid @Xsinet.co.za |
Airport Name: | Rusticana |
Registration Number: | R 028 |
Hours of Operation: | |
Coordinates: | S26° 27’ 34.70” E029° 25’ 44.93” |
Altitude: | 5500 feet |
Length Width: | 1130m x 30m |
Strip Width: | 20 m |
Surface Type: | Grass | Runway End Safety Area: | 50m | Alternate Runway: | Nil | Frequency: | 124.8 Unmanned airfield procedures apply | Obstacle To Clear: | No | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | No | Helicopters: | Yes | Important Danger: | VFR daylight operations. Prior permission required. | Contact Detail: | Mr PC Malan Cell :082 445 3379 E-mail: Rusticana@mweb.co.za |
Airport Name: | Sampour Ranch |
Registration Number: | R 032 |
Hours of Operation: | |
Coordinates: | S 24° 54’ 35.56” E 28° 10’ 43.86” |
Altitude: | 3780 ft |
Length Width: | 1000 m x 12 m |
Strip Width: | 12 m |
Surface Type: | 150m concrete, 850m compact gravel | Runway End Safety Area: | 600 m | Alternate Runway: | Nil | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Trees just before threshold of runway 20, high antennae 2 nautical miles Eastof the airfield | Windsock: | Yes | Landing Suggestion: | As far as possible all landings on runway 02 unless wind exceeds 10 knots | Parking Area: | Yes | Takeoff Suggestion: | As far as possible all take offs on runway 20 unless wind exceeds 10 knots | Buildings: | Yes | Helicopters: | Yes | Important Danger: | Private aerodrome. Prior permission required. VFR day and night operations only. | Contact Detail: | Pierre Esterhuyse Tel: 084 580 0781 Fax: 086 608 7954 e-mail: Pierre@dolphinaviation.co.za |
Airport Name: | Sterkloop Airstrip |
Registration Number: | R 0013 |
Hours of Operation: | |
Coordinates: | S 22° 58’ 42” E 28° 00’ 00” |
Altitude: | 2 650 feet |
Length Width: | 1000m x 20m |
Strip Width: | 20 m |
Surface Type: | Hard compacted gravel | Runway End Safety Area: | Alternate Runway: | Nil | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | Nil | Helicopters: | No | Important Danger: | Hours of operations are from dusk until dawn. | Contact Detail: | Herman Malherbe Cell: 082 362 3735 Fax: 086 585 3553 |
Airport Name: | Steytlerville (FALR) |
Registration Number: | R 015 |
Hours of Operation: | |
Coordinates: | S33° 20’ 13.70” E024° 19’ 17.02” |
Altitude: | |
Length Width: | 900m x 12m |
Strip Width: | 12 m |
Surface Type: | Gravel | Runway End Safety Area: | Alternate Runway: | Nil | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | No | Takeoff Suggestion: | Nil | Buildings: | Nil | Helicopters: | No | Important Danger: | Daylight operation only | Contact Detail: | M Lotter Tel: 049 835 0022 Fax: 049 835 0255 E-mail : swhitebooi@baviaans.gov.za |
Airport Name: | Wagtail Aviation |
Registration Number: | R 052 |
Hours of Operation: | |
Coordinates: | S 26 53’ 35.10” E 27 41’ 20.7” |
Altitude: | 4760 feet |
Length Width: | 1300 m x 10 m |
Strip Width: | |
Surface Type: | Grass and Gravel | Runway End Safety Area: | No | Alternate Runway: | No | Frequency: | 124.8 unmanned airfield procedures apply | Obstacle To Clear: | Powerlines located 400 m from threshold 28 | Windsock: | Yes | Landing Suggestion: | Runway 10 | Parking Area: | Yes | Takeoff Suggestion: | Runway 28 | Buildings: | Yes, AMO | Helicopters: | Yes | Important Danger: | Daylight operations | Contact Detail: | Johan von Ludwig – Cell:082 452 8194 Fax: 086 689 4065 only, prior permission to land requiredE-mail: Acrochem@mweb.co.za |
Airport Name: | Winterveld Mine (FAWT) |
Registration Number: | R 0019 |
Hours of Operation: | |
Coordinates: | S 24° 39’ 37” E 30° 10’ 47” |
Altitude: | 885 feet |
Length Width: | 1500m x30m |
Strip Width: | 30 m |
Surface Type: | Gravel | Runway End Safety Area: | Alternate Runway: | Nil | Frequency: | 124.8 – Unmanned airfield procedures apply | Obstacle To Clear: | Cattle in the vicinity | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | Nil | Helicopters: | Yes | Important Danger: | Daylight operations (06:00-1800) | Contact Detail: | Alma Nel Tel:(013) 230 7001 Fax:(013) 230 7003 |
Airport Name: | Woodlands Farm |
Registration Number: | R 048 |
Hours of Operation: | |
Coordinates: | S 34 05’ 08” E 024 45’ 28” |
Altitude: | 250 feet |
Length Width: | 870m x 30m |
Strip Width: | |
Surface Type: | Grass | Runway End Safety Area: | 30m both ends | Alternate Runway: | Nil | Frequency: | 124.8 Unmanned airfield procedures apply | Obstacle To Clear: | Nil | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Nil | Takeoff Suggestion: | Nil | Buildings: | Nil | Helicopters: | Nil | Important Danger: | VFR daylight operations only. Prior permission to land required. | Contact Detail: | AR Gutsche – Cell:082 652 7392 Fax: 042 291 0273 / Lgutsche@woodlandsdairy.co.za |
Airport Name: | Zuikerkop Lodge |
Registration Number: | R 050 |
Hours of Operation: | |
Coordinates: | S 29 00’ 05” E 27 35’ 37” |
Altitude: | 5340 feet |
Length Width: | 900 m x 15m |
Strip Width: | |
Surface Type: | Grass | Runway End Safety Area: | Nil | Alternate Runway: | No | Frequency: | 124.8 unmanned airfield procedures apply. | Obstacle To Clear: | 30ft high powerlines 350m from the threshold of 28 | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | 1 x Hangar | Helicopters: | Important Danger: | Daylight operations only. Prior permission to land required. | Contact Detail: | Eduard Scholtz – Tel: 082 388 7640; E-mail: Eduard@zuikerkop.co.za |
Airport Name: | Tankwa Tented Camp |
Registration Number: | R 060 |
Hours of Operation: | |
Coordinates: | S 32 20’ 3.93” E 019 45’ 11.94” |
Altitude: | 1040 feet |
Length Width: | 1230 m x 20 m |
Strip Width: | |
Surface Type: | Gravel | Runway End Safety Area: | Nil | Alternate Runway: | Nil | Frequency: | 124.8 Unmanned airfield procedures apply | Obstacle To Clear: | Nil | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Nil | Takeoff Suggestion: | Nil | Buildings: | Yes | Helicopters: | No | Important Danger: | VFR daylight operations, prior permission to land required. | Contact Detail: | JP de Villiers Tel: 023 004 0123 Cell: 073 768 7680 |
Airport Name: | Umkomaas |
Registration Number: | R 063 |
Hours of Operation: | |
Coordinates: | S 30 12’ 13.65” E 30 44’ 25.77” |
Altitude: | 600 feet |
Length Width: | 800 m x 50 m |
Strip Width: | |
Surface Type: | Grass | Runway End Safety Area: | Alternate Runway: | Nil | Frequency: | Durban SRA 124.2 & Durban GFA 124.4 | Obstacle To Clear: | Nil | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Nil | Takeoff Suggestion: | Nil | Buildings: | Hangar | Helicopters: | Important Danger: | Daylight operations only, prior permission to land required. | Contact Detail: | Noel McDonogh Tel: 039 976 0533 E-mail:Admin@sunshineseedlings.co.za |
Airport Name: | Fort D Acre |
Registration Number: | R 066 |
Hours of Operation: | |
Coordinates: | S 33 29’ 36.98” E 27 06’ 46.23” |
Altitude: | 150 feet |
Length Width: | 700 m x 30 m |
Strip Width: | |
Surface Type: | Grass | Runway End Safety Area: | Alternate Runway: | Nil | Frequency: | 124.4 Unmanned airfield procedures apply | Obstacle To Clear: | Hangar on the Western side in the middle | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Yes | Takeoff Suggestion: | Nil | Buildings: | Lodge for accommodation, hangar | Helicopters: | Important Danger: | Daylight operations only, prior permission to land required. | Contact Detail: | Rory Gailey Tel: 0406761091 Fax: 086 516 5226 E-mail:rory@fortdacre.com |
Airport Name: | Kosmos Aerodrome |
Registration Number: | R 082 |
Hours of Operation: | |
Coordinates: | S 26 46’ 05.5” E027 45’ 34.8” |
Altitude: | 4510 feet |
Length Width: | 950 m x 25 m |
Strip Width: | |
Surface Type: | Grass | Runway End Safety Area: | Alternate Runway: | Nil | Frequency: | To be Confirmed | Obstacle To Clear: | Nil> | Windsock: | Yes | Landing Suggestion: | Nil | Parking Area: | Nil | Takeoff Suggestion: | Nil | Buildings: | Nil | Helicopters: | Important Danger: | Daylight operations only, prior permission to land required | Contact Detail: | L Erick Cell: 082 456 7081 E-mail: erickl@thecoregroup.co.za |
Airport Name: | Eagle’s Creek Aviation Estate |
Registration Number: | R 089 |
Hours of Operation: | |
Coordinates: | S 25 54’ 27” E 28 02’ 10” |
Altitude: | 4855 feet |
Length Width: | 850 m x 10 m |
Strip Width: | |
