12.02.2 NOTIFICATION OF INCIDENTS
Air traffic service incidents
An air traffic service unit must notify the Commissioner of –
(1)
in the case of a procedural or facility-related air traffic service incident, in the appropriate form contained in Annexure B; and
(2)
in the case of an international or AIRPROX air traffic service incident, in the appropriate form contained in Annexure C.
(3)
in the case of a GNSS-incident, on the appropriate form contained in Annexure D.
GNSS Incident Report Template
Air traffic service units shall notify the Commissioner of any GNSS incident notification received, using the following form:
CA172.XX | |||||||||||
For CAA Use Only | |||||||||||
OccurrenceNo: |
|
|
|
|
|
| |||||
ORIGINATOR INFORMATION | |||||||||||
Name: | |||||||||||
Organisation: | |||||||||||
Telephone: Fax: | |||||||||||
E-mail: | |||||||||||
GNSS EQUIPMENT INSTALLATION | |||||||||||
Aircraft registration: | |||||||||||
GNSS | Equipment | Make/Model: | |||||||||
OCCURRENCE INFORMATION | |||||||||||
Geographic location: Altitude: | |||||||||||
Latitude: Longitude: | |||||||||||
Date: | |||||||||||
Time (UTC) from: to: | |||||||||||
Satellite vehicle numbers, if known (please circle): | |||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 | |||||||||||
30 31 32 33 34 35 36 37 38 39 40 | |||||||||||
Total number of warning satellites available: | |||||||||||
Flight rules: | VFR | IFR | |||||||||
Phase of flight: | En route | Terminal | Approach | ||||||||
RAIM: | Yes | No | |||||||||
Brief description of occurrence: | |||||||||||
| |||||||||||
| |||||||||||
Corrective action (if any): | |||||||||||
| |||||||||||
| |||||||||||
Assessment of effect on safety of flight or severity of problem: (...) | |||||||||||
| |||||||||||

This legislation service maintained and powered by LexisNexis
Disclaimer